We offer a great system, high returns over investment and very easy to follow.
Using a perfect combination of financial data, technical analysis, algorithms and news on the stock, makes the system 100% mechanical.
All this makes EarningsTraders.com a powerful tool for those people who want to invest and have success in the stock market.
Experience by yourself the significant profits that only the stock market can offer, through a system that has been and is solid and consistent and what is more important for you, has obtained substantial results during the years.
YEAR | PROFIT/LOSS | S&P Index |
2019 | +87.21% | +11.38% |
2020 | +108.83% | +13.68% |
2021 | +283.87% | +12.57% |
2022 | +81.84% | -15.50% |
2023 | +22.34% | +10.38% |
2024 | +27.23% | +6.60% |
TOTAL | +611.32% | +39.11% |
DATE | TICKER | RESULT % |
2/21/24 | BLCO | +11.01% |
2/23/24 | SNBR | +22.04% |
2/28/24 | ACMR | +22.70% |
4/17/24 | UAL | +15.81% |
5/1/24 | TMDX | +13.13% |
5/10/24 | DOCN | +15.98% |
5/20/24 | WIX | +13.82% |
Trade while you sleep or play with Global AutoTrading