We offer a great system, high returns over investment and very easy to follow.
Using a perfect combination of financial data, technical analysis, algorithms and news on the stock, makes the system 100% mechanical.
All this makes EarningsTraders.com a powerful tool for those people who want to invest and have success in the stock market.
Experience by yourself the significant profits that only the stock market can offer, through a system that has been and is solid and consistent and what is more important for you, has obtained substantial results during the years.
YEAR | PROFIT/LOSS | S&P Index |
2019 | +87.21% | +11.38% |
2020 | +108.83% | +13.68% |
2021 | +283.87% | +12.57% |
2022 | +81.84% | -15.50% |
2023 | +37.39% | +10.38% |
2024 | +70.09% | +6.60% |
TOTAL | +611.32% | +39.11% |
DATE | TICKER | RESULT % |
10/1/24 | UNFI | +13.08% |
10/15/24 | WBA | +15.31% |
10/30/24 | RDDT | +15.73% |
11/4/24 | FRPT | +11.26% |
11/8/24 | AXON | +14.03% |
Trade while you sleep or play with Global AutoTrading