Entry Date | Symbol | Company | Entry Price | Exit Price | Profit/Loss % |
1/6/21 | MSM | Msc Industrial... | 82.66 | 84.51 | 2.24% |
1/6/21 | SMPL | The Simply Good... | 30.5 | 30.07 | -1.41% |
1/6/21 | UNF | Unifirst Corpor... | 220.14 | 221.09 | 0.43% |
1/7/21 | ANGO | Angiodynamics,... | 16.51 | 18.57 | 12.48% |
1/7/21 | SCHN | Schnitzer Steel... | 40 | 37.18 | -7.05% |
1/7/21 | STZ | Constellation B... | 233 | 230.21 | -1.20% |
1/7/21 | WBA | Walgreens Boots... | 44.04 | 45.21 | 2.66% |
1/8/21 | ACCD | Accolade, Inc. | 47.66 | 46.58 | -2.27% |
1/8/21 | FC | Franklin Covey... | 24.83 | 24.13 | -2.82% |
1/8/21 | WDFC | Wd40 Company | 309.79 | 300.74 | -2.92% |
1/12/21 | ACI | Albertsons Comp... | 17.59 | 17.12 | -2.67% |
1/12/21 | KRUS | Kura Sushi Usa,... | 19.95 | 21.19 | 6.22% |
1/12/21 | SNX | Synnex Corporat... | 88.95 | 85.68 | -3.68% |
1/13/21 | INFY | Infosys Limited... | 19.03 | 18.22 | -4.26% |
1/13/21 | KBH | Kb Home | 36.87 | 35.29 | -4.29% |
1/14/21 | TSM | Taiwan Semicond... | 123.45 | 125.23 | 1.44% |
1/19/21 | AVO | Mission Produce... | 15.99 | 16.24 | 1.56% |
1/19/21 | CTXS | Citrix Systems,... | 132.49 | 132.58 | 0.07% |
1/19/21 | GS | The Goldman Sac... | 305 | 290.47 | -4.76% |
1/19/21 | HAL | Halliburton Com... | 21.11 | 20.08 | -4.88% |
1/19/21 | ONB | Old National Ba... | 18.4 | 18.04 | -1.96% |
1/20/21 | ASML | Asml Holding N.... | 555.57 | 570.74 | 2.73% |
1/20/21 | MS | Morgan Stanley | 76.51 | 74.7 | -2.37% |
1/20/21 | ZION | Zions Bancorpor... | 49.5 | 47.39 | -4.26% |
1/21/21 | BANC | Banc Of Califor... | 18.53 | 17.9 | -3.40% |
1/21/21 | LYTS | Lsi Industries... | 9.3 | 10.75 | 15.59% |
1/21/21 | PACW | Pacwest Bancorp... | 30.07 | 31.83 | 5.85% |
1/21/21 | TRV | The Travelers C... | 148.13 | 145.84 | -1.55% |
1/22/21 | RF | Regions Financi... | 17.83 | 17.72 | -0.62% |
1/22/21 | SIVB | Svb Financial G... | 480.15 | 480.75 | 0.12% |
1/22/21 | WAL | Western Allianc... | 70.87 | 70.93 | 0.08% |
1/22/21 | WRLD | World Acceptanc... | 125.36 | 110.7 | -11.69% |
1/25/21 | KMB | Kimberlyclark C... | 133.6 | 137.13 | 2.64% |
1/26/21 | AUB | Atlantic Union... | 38 | 33.47 | -11.92% |
1/26/21 | DHI | D.r. Horton, In... | 80.52 | 74.66 | -7.28% |
1/26/21 | IVZ | Invesco Ltd. | 21.17 | 20.78 | -1.84% |
1/26/21 | SNV | Synovus Financi... | 38 | 36.28 | -4.53% |
1/26/21 | WSFS | Wsfs Financial... | 47.1 | 43.97 | -6.65% |
1/27/21 | COF | Capital One Fin... | 103.19 | 106.84 | 3.54% |
1/27/21 | HAFC | Hanmi Financial... | 13.2 | 14.08 | 6.67% |
1/27/21 | MSFT | Microsoft Corpo... | 238 | 238.93 | 0.39% |
1/28/21 | CMCO | Columbus Mckinn... | 44.23 | 43.19 | -2.35% |
1/28/21 | ORI | Old Republic In... | 18.17 | 18.1 | -0.39% |
1/28/21 | SLM | Slm Corporation... | 13.15 | 13.88 | 5.55% |
1/28/21 | UFI | Unifi, Inc. | 20 | 23.95 | 19.75% |
1/29/21 | HLI | Houlihan Lokey,... | 70.85 | 66.83 | -5.67% |
1/29/21 | LYB | Lyondellbasell... | 88.53 | 86.75 | -2.01% |
1/29/21 | SWKS | Skyworks Soluti... | 187.73 | 185.79 | -1.03% |
1/29/21 | X | United States S... | 19.9 | 18.15 | -8.79% |
2/1/21 | ON | On Semiconducto... | 36.4 | 36.85 | 1.24% |
2/1/21 | OTIS | Otis Worldwide... | 65.99 | 64.64 | -2.05% |
2/1/21 | RYAAY | Ryanair Holding... | 97.92 | 99.12 | 1.23% |
2/1/21 | TMO | Thermo Fisher S... | 516.84 | 518.53 | 0.33% |
2/2/21 | HLNE | Hamilton Lane I... | 82 | 77.84 | -5.07% |
2/2/21 | IDXX | Idexx Laborator... | 504.34 | 485.36 | -3.76% |
2/2/21 | SKY | Skyline Corpora... | 38.4 | 39.34 | 2.45% |
2/2/21 | XOM | Exxon Mobil Cor... | 45.81 | 47.42 | 3.51% |
2/3/21 | EVR | Evercore Inc | 125 | 115.48 | -7.62% |
2/3/21 | SMG | The Scotts Mira... | 238.09 | 236.62 | -0.62% |
2/3/21 | SONY | Sony Corporatio... | 108.3 | 110.88 | 2.38% |
2/3/21 | TGI | Triumph Group,... | 11.9 | 13.83 | 16.22% |
2/4/21 | CTVA | Corteva, Inc. | 41.85 | 43.9 | 4.90% |
2/4/21 | SOHU | Sohu.com Inc. | 20.45 | 18.72 | -8.46% |
2/4/21 | VSAT | Viasat Inc. | 49.45 | 53.96 | 9.12% |
2/4/21 | WD | Walker & Dunlop... | 90.81 | 95.5 | 5.16% |
2/5/21 | F | Ford Motor Comp... | 11.8 | 11.56 | -2.03% |
2/5/21 | NBIX | Neurocrine Bios... | 113.8 | 117.63 | 3.37% |
2/5/21 | SPB | Spectrum Brands... | 83.62 | 83.34 | -0.33% |
2/5/21 | VREX | Varex Imaging | 25 | 23.55 | -5.80% |
2/8/21 | CNA | Cna Financial C... | 43 | 43.13 | 0.30% |
2/8/21 | ENR | Energizer Holdi... | 51.75 | 46.62 | -9.91% |
2/8/21 | NSSC | Napco Security... | 27 | 30.39 | 12.56% |
2/8/21 | SAIA | Saia, Inc. | 188.62 | 203.09 | 7.67% |
2/9/21 | DLA | Delta Apparel,... | 24.5 | 26.9 | 9.80% |
2/9/21 | FOXA | Fox Corporation... | 32.75 | 31.78 | -2.96% |
2/9/21 | GT | The Goodyear Ti... | 12.74 | 13.99 | 9.81% |
2/9/21 | VRNS | Varonis Systems... | 64.75 | 66.24 | 2.30% |
2/10/21 | ELMD | Electromed, Inc... | 11.99 | 11.58 | -3.42% |
2/10/21 | MESA | Mesa Air Group,... | 8.54 | 10.02 | 17.33% |
2/10/21 | UAA | Under Armour, I... | 22.88 | 22.99 | 0.48% |
2/10/21 | YELP | Yelp Inc. | 39.06 | 37.91 | -2.94% |
2/11/21 | AVLR | Avalara, Inc. | 181.55 | 173.78 | -4.28% |
2/11/21 | IRBT | Irobot Corporat... | 134.96 | 133.4 | -1.16% |
2/11/21 | SCU | Ochziff Capital... | 20.82 | 19.74 | -5.19% |
2/12/21 | ASYS | Amtech Systems,... | 10.5 | 11.23 | 6.95% |
2/12/21 | DIS | The Walt Disney... | 193 | 186.35 | -3.45% |
2/12/21 | HUBS | Hubspot, Inc. | 517.02 | 527.64 | 2.05% |
2/12/21 | ING | Ing Group, N.v.... | 9.98 | 10.86 | 8.82% |
2/16/21 | AN | Autonation, Inc... | 80.1 | 79.01 | -1.36% |
2/16/21 | CEVA | Ceva, Inc. | 73 | 71.32 | -2.30% |
2/16/21 | IPGP | Ipg Photonics C... | 253.58 | 237.59 | -6.31% |
2/16/21 | RBC | Regal Beloit Co... | 130.95 | 129.67 | -0.98% |
2/17/21 | CAI | Cai Internation... | 40.5 | 43 | 6.17% |
2/17/21 | CSOD | Cornerstone Ond... | 53.45 | 52.5 | -1.78% |
2/17/21 | EQT | Eqt Corporation... | 18.06 | 18.3 | 1.33% |
2/17/21 | MCY | Mercury General... | 55.02 | 56.67 | 3.00% |
2/18/21 | BCEI | Bonanza Creek E... | 28.88 | 27.06 | -6.30% |
2/18/21 | BCOV | Brightcove Inc.... | 22.5 | 24.43 | 8.58% |
2/18/21 | CF | Cf Industries H... | 45.35 | 45.76 | 0.90% |
2/18/21 | CUTR | Cutera, Inc. | 36.14 | 37.16 | 2.82% |
2/19/21 | ASIX | Advansix Inc. | 28.98 | 29.65 | 2.31% |
2/19/21 | DE | Deere & Company... | 320 | 337.51 | 5.47% |
2/19/21 | HST | Host Hotels & R... | 16.14 | 16.69 | 3.41% |
2/19/21 | ROKU | Roku, Inc. | 462.03 | 437.28 | -5.36% |
2/22/21 | DORM | Dorman Products... | 98.01 | 102.05 | 4.12% |
2/22/21 | KFY | Kornferry Inter... | 57 | 63.06 | 10.63% |
2/22/21 | RCL | Royal Caribbean... | 79.57 | 90.05 | 13.17% |
2/23/21 | CNNE | Cannae Holdings... | 38.11 | 39.81 | 4.46% |
2/23/21 | HSII | Heidrick & Stru... | 35.9 | 37.89 | 5.54% |
2/23/21 | HSKA | Heska Corporati... | 191.25 | 207.3 | 8.39% |
2/23/21 | NPO | Enpro Industrie... | 80.88 | 80.58 | -0.37% |
2/24/21 | PEN | Penumbra, Inc. | 300 | 284.7 | -5.10% |
2/24/21 | SITE | Siteone Landsca... | 157.09 | 155.78 | -0.83% |
2/24/21 | UPWK | Upwork Inc. | 60.81 | 51.49 | -15.33% |
2/24/21 | USCR | U S Concrete, I... | 50.25 | 52.42 | 4.32% |
2/25/21 | SAFM | Sanderson Farms... | 152.25 | 152.5 | 0.16% |
2/25/21 | SRI | Stoneridge, Inc... | 30.95 | 30.66 | -0.94% |
2/25/21 | TS | Tenaris S.a. | 21.47 | 20.95 | -2.42% |
2/25/21 | WLL | Whiting Petrole... | 36.21 | 34.3 | -5.27% |
2/26/21 | AMCX | Amc Networks In... | 57 | 71.13 | 24.79% |
2/26/21 | GRPN | Groupon, Inc. | 38.69 | 57.53 | 48.69% |
2/26/21 | IIN | Intricon Corpor... | 21.92 | 24.77 | 13.00% |
2/26/21 | SAIL | Sailpoint Techn... | 58 | 60.42 | 4.17% |
3/29/21 | AKUS | Akouos, Inc. | 17.66 | 14.59 | -17.38% |
3/30/21 | ASO | Academy Sports... | 24.76 | 26.99 | 9.01% |
3/30/21 | BNTX | Biontech Se Spo... | 99.80 | 109.19 | 9.41% |
3/30/21 | MKC | Mccormick & Com... | 95.85 | 89.16 | -6.98% |
3/31/21 | AYI | Acuity Brands I... | 152.48 | 168.9 | 10.77% |
3/31/21 | CHWY | Chewy Inc. | 92.00 | 82.71 | -10.10% |
3/31/21 | CONN | Conns, Inc. | 16.10 | 21.33 | 32.48% |
3/31/21 | HYFM | Hydrofarm Holdi... | 57.62 | 57.49 | -0.23% |
4/1/21 | CSSE | Chicken Soup Fo... | 24.74 | 27.86 | 12.61% |
4/1/21 | GES | Guess, Inc. | 25.16 | 25.07 | -0.36% |
4/1/21 | MAG | Mag Silver Corp... | 15.15 | 15.86 | 4.69% |
4/1/21 | SPWH | Sportsmans Ware... | 17.26 | 17.52 | 1.51% |
4/5/21 | FC | Franklin Covey... | 29.80 | 30.29 | 1.64% |
4/7/21 | SCHN | Schnitzer Steel... | 42.81 | 38.77 | -9.44% |
4/7/21 | SGH | Smart Global Ho... | 49.99 | 56.14 | 12.30% |
4/7/21 | SMPL | The Simply Good... | 31.45 | 31.76 | 0.99% |
4/8/21 | RGP | Resources Conne... | 170.34 | 172.54 | 1.29% |
4/14/21 | GS | The Goldman Sac... | 328.55 | 338.55 | 3.04% |
4/14/21 | LOVE | The Lovesac Com... | 67.79 | 63.9 | -5.74% |
4/14/21 | WAFD | Washington Fede... | 30.88 | 32.24 | 4.40% |
4/14/21 | WFC | Wells Fargo & C... | 39.70 | 42.24 | 6.40% |
4/15/21 | C | Citigroup Inc. | 74.45 | 72.45 | -2.69% |
4/15/21 | SJR | Shaw Communicat... | 27.19 | 27.98 | 2.91% |
4/15/21 | TSM | Taiwan Semicond... | 121.70 | 118.84 | -2.35% |
4/15/21 | UNH | Unitedhealth Gr... | 380.00 | 391.01 | 2.90% |
4/16/21 | AA | Alcoa Corp. | 34.03 | 36.03 | 5.88% |
4/16/21 | CFG | Citizens Financ... | 45.31 | 44.61 | -1.54% |
4/16/21 | LAKE | Lakeland Indust... | 28.99 | 27.99 | -3.45% |
4/16/21 | WAL | Western Allianc... | 92.50 | 102.14 | 10.42% |
4/20/21 | AN | Autonation, Inc... | 99.44 | 95.49 | -3.97% |
4/20/21 | EDU | New Oriental Ed... | 16.20 | 16.45 | 1.54% |
4/20/21 | HXL | Hexcel Corporat... | 57.27 | 58 | 1.27% |
4/20/21 | MAN | Manpowergroup I... | 113.19 | 114.75 | 1.38% |
4/21/21 | FOR | Forestar Group... | 26.46 | 25.07 | -5.25% |
4/21/21 | PACW | Pacwest Bancorp... | 38.00 | 40.47 | 6.50% |
4/22/21 | HRI | Herc Holdings I... | 97.36 | 100.24 | 2.96% |
4/22/21 | HZO | Marinemax, Inc.... | 52.66 | 54.54 | 3.57% |
4/22/21 | POOL | Pool Corporatio... | 413.09 | 419.53 | 1.56% |
4/22/21 | XM | Qualtrics Inter... | 38.99 | 40.64 | 4.23% |
4/23/21 | CAMP | Calamp Corp. | 12.00 | 13.92 | 16.00% |
4/23/21 | CSL | Carlisle Compan... | 181.00 | 191.08 | 5.57% |
4/23/21 | MAT | Mattel, Inc. | 22.57 | 21.66 | -4.03% |
4/23/21 | SNAP | Snap Inc. | 62.01 | 60.02 | -3.21% |
4/26/21 | CAJ | Canon, Inc. | 25.20 | 24.07 | -4.48% |
4/26/21 | FBC | Flagstar Bancor... | 46.89 | 48.78 | 4.03% |
4/26/21 | FBP | First Bancorp. | 12.20 | 12.37 | 1.39% |
4/26/21 | LII | Lennox Internat... | 347.13 | 339.09 | -2.32% |
4/27/21 | AAN | The Aarons Comp... | 30.25 | 32.18 | 6.38% |
4/27/21 | HSTM | Healthstream, I... | 22.57 | 24.75 | 9.66% |
4/27/21 | TBI | Trueblue, Inc. | 25.35 | 28.67 | 13.10% |
4/27/21 | WIRE | Encore Wire Cor... | 75.00 | 75.93 | 1.24% |
4/28/21 | DRVN | Driven Brands H... | 28.86 | 29.4 | 1.87% |
4/28/21 | HVT | Haverty Furnitu... | 42.82 | 48.13 | 12.40% |
4/28/21 | IPG | Interpublic Gro... | 30.58 | 32.04 | 4.77% |
4/28/21 | SHOP | Shopify Inc. | 1216.78 | 1233.07 | 1.34% |
4/29/21 | CAKE | The Cheesecake... | 62.31 | 62.59 | 0.45% |
4/29/21 | CYH | Community Healt... | 10.67 | 11.15 | 4.50% |
4/29/21 | INVA | Innoviva, Inc. | 11.78 | 11.45 | -2.80% |
4/29/21 | PEGA | Pegasystems Inc... | 133.87 | 126.94 | -5.18% |
5/4/21 | BG | Bunge Limited | 85.84 | 90 | 4.85% |
5/4/21 | CEIX | Consol Energy I... | 10.54 | 11.94 | 13.28% |
5/4/21 | LNG | Cheniere Energy... | 79.44 | 81 | 1.96% |
5/4/21 | REGI | Renewable Energ... | 58.42 | 57.47 | -1.63% |
5/5/21 | CVGI | Commercial Vehi... | 12.45 | 12.56 | 0.88% |
5/5/21 | GM | General Motors... | 57.09 | 58.72 | 2.86% |
5/5/21 | PEN | Penumbra, Inc. | 315.00 | 274.63 | -12.82% |
5/5/21 | SITE | Siteone Landsca... | 186.71 | 193.24 | 3.50% |
5/6/21 | BAND | Bandwidth Inc. | 119.00 | 125.66 | 5.60% |
5/6/21 | EVRI | Everi Holdings... | 19.56 | 18.35 | -6.19% |
5/6/21 | STAA | Staar Surgical... | 128.00 | 137.79 | 7.65% |
5/6/21 | W | Wayfair Inc. | 288.00 | 305.49 | 6.07% |
5/7/21 | ET | Energy Transfer... | 9.53 | 9.79 | 2.73% |
5/7/21 | GDEN | Golden Entertai... | 40.28 | 43.28 | 7.45% |
5/7/21 | NWSA | News Corporatio... | 26.61 | 27.44 | 3.12% |
5/7/21 | ROKU | Roku, Inc. | 321.99 | 301.41 | -6.39% |
5/10/21 | AMR | Alpha Metallurg... | 13.91 | 15.2 | 9.27% |
5/10/21 | WB | Weibo Corporati... | 49.19 | 47.89 | -2.64% |
5/10/21 | XPEL | Xpel, Inc. | 65.17 | 69.76 | 7.04% |
5/11/21 | DDD | 3d Systems Corp... | 20.28 | 21.02 | 3.65% |
5/11/21 | ELY | Callaway Golf C... | 30.98 | 31.55 | 1.84% |
5/11/21 | EVBG | Everbridge, Inc... | 113.30 | 114.69 | 1.23% |
5/11/21 | IGT | International G... | 19.00 | 20.07 | 5.63% |
5/12/21 | CNR | Cornerstone Bui... | 15.00 | 14.85 | -1.00% |
5/12/21 | EGAN | Egain Corporati... | 9.00 | 10.53 | 17.00% |
5/12/21 | STKL | Sunopta, Inc. | 11.06 | 12.45 | 12.57% |
5/12/21 | STKS | The One Group H... | 10.70 | 11.79 | 10.19% |
6/1/21 | CMRE | Costamare Inc. | 11.02 | 11.1 | 0.73% |
6/2/21 | AMBA | Ambarella, Inc.... | 103.55 | 99.42 | -3.99% |
6/2/21 | DCI | Donaldson Compa... | 63.17 | 63.94 | 1.22% |
6/2/21 | HOME | At Home Group I... | 36.97 | 37.02 | 0.14% |
6/2/21 | LE | Lands End, Inc.... | 30.89 | 31.97 | 3.50% |
6/3/21 | CONN | Conns, Inc. | 25.65 | 29 | 13.06% |
6/3/21 | DSGX | The Descartes S... | 59.58 | 63.76 | 7.02% |
6/3/21 | NTAP | Netapp, Inc. | 76.75 | 80.74 | 5.20% |
6/3/21 | PVH | Pvh Corp. | 110.83 | 110.04 | -0.71% |
6/7/21 | ASO | Academy Sports... | 38.13 | 39.65 | 3.99% |
6/7/21 | CHS | Chicos Fas, Inc... | 5.48 | 6.3 | 14.96% |
6/7/21 | GIII | Giii Apparel Gr... | 33.50 | 34.94 | 4.30% |
6/8/21 | DADA | Dada Nexus Limi... | 29.00 | 30.89 | 6.52% |
6/8/21 | MRVL | Marvell Technol... | 51.18 | 50.35 | -1.62% |
6/9/21 | AMSWA | American Softwa... | 21.10 | 26.47 | 25.45% |
6/10/21 | CHWY | Chewy Inc. | 78.19 | 74.74 | -4.41% |
6/10/21 | PLAY | Dave & Busters... | 45.93 | 42.87 | -6.66% |
6/10/21 | RH | Rh | 686.03 | 682.52 | -0.51% |
6/10/21 | SIG | Signet Jewelers... | 65.50 | 74.75 | 14.12% |
6/16/21 | STEP | Stepstone Group... | 31.83 | 33.38 | 4.87% |
6/17/21 | CMC | Commercial Meta... | 31.97 | 29.87 | -6.57% |
6/17/21 | JBL | Jabil, Inc. | 58.08 | 55.66 | -4.17% |
6/17/21 | KR | The Kroger Co. | 37.57 | 38.75 | 3.14% |
6/17/21 | LEN | Lennar Corporat... | 91.65 | 98.17 | 7.11% |
6/18/21 | ADBE | Adobe Inc. | 569.96 | 567.35 | -0.46% |
6/22/21 | CGNT | Cognyte Softwar... | 25.32 | 22.85 | -9.76% |
6/22/21 | KFY | Kornferry Inter... | 66.50 | 70.58 | 6.14% |
6/23/21 | WGO | Winnebago Indus... | 67.30 | 67.05 | -0.37% |
6/24/21 | CAN | Accenture Plc | 297.23 | 294.66 | -0.86% |
6/24/21 | MEI | Methode Electro... | 47.75 | 48.49 | 1.55% |
6/25/21 | APOG | Apogee Enterpri... | 39.26 | 40.49 | 3.13% |
6/25/21 | JKS | Jinkosolar Hold... | 36.96 | 52.85 | 42.99% |
6/25/21 | KMX | Carmax, Inc. | 125.68 | 129.01 | 2.65% |
6/25/21 | PAYX | Paychex, Inc. | 105.27 | 106.91 | 1.56% |
6/29/21 | EPAC | Enerpac Tool Gr... | 28.18 | 26.62 | -5.54% |
7/1/21 | MKC | Mccormick & Company | 87.49 | 88.59 | 1.26% |
7/8/21 | HELE | Helen of Troy Ltd | 207.97 | 218.51 | 5.07% |
7/9/21 | AZZ | Azz Inc | 54.54 | 55.05 | 0.94% |
7/9/21 | GBX | Greenbrier Companies | 41.83 | 43.59 | 4.21% |
7/13/21 | PEP | Pepsico Inc | 151.15 | 154.54 | 2.24% |
7/14/21 | KRUS | Kura Sushi USA Inc Cl | 40.59 | 51.39 | 26.61% |
7/15/21 | UNH | Unitedhealth Group Inc | 411.91 | 419.7 | 1.89% |
7/16/21 | VLRS | Controladora Vuela Co | 22.53 | 20.86 | -7.41% |
7/19/21 | AN | Autonation Inc | 104.17 | 114.17 | 9.60% |
7/19/21 | PLD | Prologis Inc | 127.07 | 127.99 | 0.72% |
7/20/21 | HAL | Halliburton Company | 19.6 | 20.77 | 5.97% |
7/20/21 | IRDM | Iridium Comm Inc | 38.18 | 41.55 | 8.83% |
7/20/21 | SI | Silvergate Capital Corp | 89.88 | 107.87 | 20.02% |
7/21/21 | CMG | Chipotle Mexican Grill | 1656.85 | 1798.4 | 8.54% |
7/21/21 | HWC | Hancock Whitney Corp | 44.44 | 42.51 | -4.34% |
7/21/21 | UAL | United Airlines Holding | 47.11 | 48.1 | 2.10% |
7/22/21 | LOB | Live Oak Bancsh | 61.74 | 60.32 | -2.30% |
7/22/21 | MC | Moelis | 56.87 | 58.46 | 2.80% |
7/22/21 | RGP | Resources Connection I | 14.5 | 16.18 | 11.59% |
7/23/21 | CLFD | Clearfield Inc | 39.46 | 41.16 | 4.31% |
7/23/21 | SNAP | Snap Inc | 74.14 | 76.32 | 2.94% |
7/23/21 | TWTR | Twitter Inc | 72.2 | 68.69 | -4.86% |
7/26/21 | HAS | Hasbro Inc | 98.1 | 101.37 | 3.33% |
7/26/21 | LII | Lennox International | 312 | 332.08 | 6.44% |
7/26/21 | RPM | RPM International Inc | 86.93 | 87.37 | 0.51% |
7/28/21 | CGEN | Compugen Ltd. | 6.46 | 6.88 | 6.50% |
7/28/21 | EXTR | Extreme Network... | 9.9 | 11.24 | 13.54% |
7/28/21 | HES | Hess Corporatio... | 74.39 | 77.66 | 4.40% |
7/28/21 | LPL | Lg Display Co.,... | 9.73 | 9.53 | -2.06% |
7/29/21 | ALSN | Allison Transmi... | 39.4 | 39.91 | 1.29% |
7/29/21 | CYBE | Cyberoptics Cor... | 44 | 46.85 | 6.48% |
7/29/21 | FORM | Formfactor, Inc... | 36.03 | 37.26 | 3.41% |
7/29/21 | SSNC | Ss&c Technologi... | 77.25 | 78.39 | 1.48% |
8/4/21 | UTHR | United Therapeutics Co | 192.50 | 205.42 | 6.71% |
8/5/21 | MELI | Mercadolibre, I... | 1674.12 | 1756.27 | 4.91% |
8/5/21 | PING | Ping Identity H... | 26.13 | 22.93 | -12.25% |
8/5/21 | TNDM | Tandem Diabetes... | 110 | 107.14 | -2.60% |
8/6/21 | GDYN | Grid Dynamics H... | 24.97 | 24.23 | -2.96% |
8/6/21 | GPRO | Gopro, Inc. | 10.78 | 10.89 | 1.02% |
8/6/21 | RAMP | Liveramp Holdin... | 43.11 | 46.77 | 8.49% |
8/6/21 | WPRT | Westport Fuel S... | 4.41 | 4.72 | 7.03% |
8/9/21 | CRNC | Cerence Inc. | 107.98 | 119.09 | 10.29% |
8/9/21 | SGMS | Scientific Game... | 67.52 | 67.29 | -0.34% |
8/9/21 | SOHU | Sohu.com Inc. | 19.75 | 21.79 | 10.33% |
8/9/21 | SWAV | Shockwave Medic... | 199.69 | 172.18 | -13.78% |
8/10/21 | DDD | 3d Systems Corp... | 32.55 | 34.79 | 6.88% |
8/10/21 | MODN | Model N, Inc. | 37.2 | 36.66 | -1.45% |
8/10/21 | ORGO | Organogenesis H... | 16.79 | 15 | -10.66% |
8/11/21 | ARCO | Arcos Dorados H... | 6.05 | 5.72 | -5.45% |
8/11/21 | DOCS | Doximity, Inc. | 60.03 | 81.29 | 35.42% |
8/11/21 | LRN | Stride, Inc. | 32.2 | 33.08 | 2.73% |
8/11/21 | TASK | 33.9 | 38.95 | 14.90% | |
8/12/21 | DDS | Dillards, Inc. | 189.11 | 196.21 | 3.75% |
8/12/21 | EYE | National Vision... | 55.6 | 53.98 | -2.91% |
8/12/21 | SONO | Sonos, Inc. | 38.98 | 38.14 | -2.15% |
8/17/21 | EDR | Endeavor Group... | 23.76 | 24.5 | 3.11% |
8/17/21 | GLBE | Globale Online... | 68.51 | 74.55 | 8.82% |
8/17/21 | MNDY | Monday.com Ltd.... | 277.97 | 355.98 | 28.06% |
8/17/21 | TLS | Telos Corporati... | 25.07 | 25.94 | 3.47% |
8/18/21 | A | Agilent Technol... | 163.2 | 167.67 | 2.74% |
8/18/21 | ALC | Alcon Inc | 80.29 | 80.74 | 0.56% |
8/18/21 | LITE | Lumentum Holdin... | 81.75 | 84.96 | 3.93% |
8/18/21 | ZIM | Zim Integrated... | 47.01 | 45.02 | -4.23% |
8/19/21 | BBWI | Bath & Body Wor... | 63.81 | 66.26 | 3.84% |
8/19/21 | DLO | DLO | 59.94 | 66.94 | 11.68% |
8/19/21 | KSS | Kohls Corporati... | 52.36 | 57.24 | 9.32% |
8/19/21 | M | Macys, Inc. | 19.24 | 22.39 | 16.37% |
8/20/21 | AMAT | Applied Materia... | 130.38 | 131.49 | 0.85% |
8/20/21 | BKE | Buckle, Inc. Th... | 43.74 | 41.05 | -6.15% |
8/20/21 | FL | Foot Locker, In... | 59.95 | 58.68 | -2.12% |
8/20/21 | QFIN | 360 Digitech, I... | 18.7 | 18.64 | -0.32% |
8/23/21 | JD | Jd.com, Inc. | 65.57 | 76.15 | 16.14% |
8/24/21 | BBY | Best Buy Co., I... | 117.25 | 121.89 | 3.96% |
8/24/21 | CTRN | Citi Trends, In... | 83.75 | 85.66 | 2.28% |
8/24/21 | PDD | Pinduoduo Inc.... | 90.94 | 97.84 | 7.59% |
8/24/21 | RIOT | Riot Blockchain... | 36.07 | 37.72 | 4.57% |
8/25/21 | DKS | Dicks Sporting... | 130.75 | 134.98 | 3.24% |
8/25/21 | TOL | Toll Brothers I... | 61.33 | 63.14 | 2.95% |
8/25/21 | VNET | 21vianet Group,... | 18.41 | 19.97 | 8.47% |
8/26/21 | BBW | Buildabear Work... | 18.61 | 17.79 | -4.41% |
8/26/21 | CD | Chindata Group... | 11.5 | 10.36 | -9.91% |
8/26/21 | PSTG | Pure Storage, I... | 23.41 | 24.06 | 2.78% |
8/26/21 | ULTA | Ulta Beauty Inc... | 411.08 | 387.23 | -5.80% |
8/27/21 | BZ | Kanzhun Limited... | 35.39 | 35.2 | -0.54% |
8/27/21 | GPS | The Gap, Inc. | 27.45 | 26.74 | -2.59% |
8/27/21 | WDAY | Workday, Inc. | 265.03 | 271.37 | 2.39% |
8/30/21 | LI | Li Auto Inc. Sp... | 29.87 | 30.86 | 3.31% |
9/1/21 | AMBA | Ambarella, Inc.... | 116.75 | 132.67 | 13.64% |
9/1/21 | CAL | Caleres, Inc. | 26.5 | 25.06 | -5.43% |
9/1/21 | CONN | Conns, Inc. | 26.15 | 24.93 | -4.67% |
9/1/21 | PVH | Pvh Corp. | 118.84 | 119.74 | 0.76% |
9/2/21 | EGAN | Egain Corporati... | 12.85 | 12.13 | -5.60% |
9/2/21 | NCNO | Ncino, Inc. | 69.05 | 75.12 | 8.79% |
9/2/21 | NTNX | Nutanix Inc. | 39.53 | 43.36 | 9.69% |
9/2/21 | OKTA | Okta, Inc. | 262.32 | 274.37 | 4.59% |
9/3/21 | CTLP | Cantaloupe, Inc... | 10.8 | 10.82 | 0.19% |
9/3/21 | MDB | Mongodb, Inc. | 462.77 | 500.72 | 8.20% |
9/3/21 | OOMA | Ooma, Inc. | 21.42 | 22.22 | 3.73% |
9/3/21 | OXM | Oxford Industri... | 96.35 | 96.55 | 0.21% |
9/7/21 | MLNK | MeridianLink, I... | 28.07 | 27.25 | -2.92% |
9/8/21 | CADL | Candel Therapeu... | 10.2 | 11.2 | 9.80% |
9/8/21 | KFY | KornFerry Inter... | 76.04 | 75.37 | -0.88% |
9/9/21 | CURV | Torrid Holdings... | 21.93 | 23.17 | 5.65% |
9/9/21 | INTA | Intapp, Inc. | 39.07 | 37.66 | -3.61% |
9/9/21 | LOVE | The Lovesac Com... | 56.58 | 67.44 | 19.19% |
9/9/21 | LULU | lululemon athle... | 433.73 | 425.58 | -1.88% |
