Entry Date | Symbol | Company | Entry Price | Exit Price | Profit/Loss % |
1/12/22 | INFY | Infosys | 26.15 | 25.6 | -2.10% |
1/19/22 | PG | Procter & Gambl... | 157.61 | 162 | 2.79% |
1/19/22 | UNH | UnitedHealth Gr... | 468 | 463 | -1.07% |
1/26/22 | MSFT | Microsoft | 307.99 | 299.84 | -2.65% |
1/26/22 | SLGN | Silgan Holdings | 42.73 | 44.3 | 3.67% |
1/26/22 | TXN | Texas Instruments | 182.27 | 174.81 | -4.09% |
1/27/22 | PKG | Packaging Corporation | 142.31 | 145.55 | 2.28% |
1/27/22 | RJF | Raymond James Financial | 100.87 | 104.09 | 3.19% |
2/1/22 | CBT | Cabot | 57.01 | 63.5 | 11.38% |
2/1/22 | HP | Helmerich & Payne | 29.57 | 29.85 | 0.95% |
2/1/22 | KRC | Kilroy Realty | 65.18 | 66.63 | 2.22% |
2/1/22 | NXPI | NXP Semiconductors | 208.99 | 210.35 | 0.65% |
2/2/22 | HRB | H&R Block | 23.2 | 23.83 | 2.72% |
2/3/22 | MCK | McKesson | 270.3 | 265.56 | -1.75% |
2/3/22 | SKY | Skyline | 72.05 | 72.35 | 0.42% |
2/4/22 | BILL | Bill.com | 202.14 | 229.79 | 13.68% |
2/4/22 | CVCO | Cavco Industries | 280.00 | 292.4 | 4.43% |
2/4/22 | MWA | Mueller Water Products | 13.00 | 13.03 | 0.23% |
2/7/22 | ENR | Energizer | 34.34 | 34.75 | 1.19% |
2/7/22 | ON | ON Semiconductor | 59.88 | 65.97 | 10.17% |
2/7/22 | SAVE | Spirit Airlines | 24.94 | 25.78 | 3.37% |
2/7/22 | TSN | Tyson Foods | 97.4 | 98.71 | 1.34% |
2/8/22 | AGCO | AGCO | 127.8 | 129.33 | 1.20% |
2/8/22 | CHGG | Chegg | 28.87 | 32.5 | 12.57% |
2/8/22 | HOG | HarleyDavidson | 39.98 | 43.68 | 9.25% |
2/8/22 | SNCY | Sun Country Airlines | 27.9 | 29.09 | 4.27% |
2/9/22 | CMG | Chipotle Mexican Grill | 1575.34 | 1589.9 | 0.92% |
2/9/22 | XPO | XPO Logistics | 68.63 | 69.25 | 0.90% |
2/10/22 | CPA | Copa Holdings | 86 | 86.47 | 0.55% |
2/10/22 | DIS | Disney | 156.02 | 149.47 | -4.20% |
2/11/22 | ZG | Zillow Group Class A | 54.64 | 57.35 | 4.96% |
2/14/22 | THS | TreeHouse Foods | 36.94 | 40.78 | 10.40% |
2/15/22 | BWA | BorgWarner | 42.97 | 44.57 | 3.72% |
2/15/22 | TNET | TriNet | 87.69 | 85.09 | -2.96% |
2/16/22 | AYX | Alteryx | 55.99 | 56.46 | 0.84% |
2/16/22 | COWN | Cowen Group | 32.4 | 31.93 | -1.45% |
2/16/22 | CROX | Crocs | 93.8 | 95.85 | 2.19% |
2/16/22 | GNRC | Generac Holdings | 298.59 | 316.05 | 5.85% |
2/17/22 | SO | The Southern Company | 63.88 | 64.09 | 0.33% |
2/17/22 | WMT | Walmart | 134 | 138.42 | 3.30% |
2/17/22 | WST | West Pharmaceutical | 382.53 | 375.17 | -1.92% |
2/18/22 | ABR | Arbor Realty Trust | 17.07 | 17.4 | 1.93% |
2/18/22 | APPN | Appian | 55.26 | 56.91 | 2.99% |
2/18/22 | DE | Deere & Company | 379.77 | 372.83 | -1.83% |
2/18/22 | GLOB | Globant | 264.37 | 264.37 | 0.00% |
3/2/22 | HPE | Hewlett Packard | 16.22 | 16.75 | 3.27% |
3/2/22 | JAZZ | Jazz Pharmaceuticals | 141.99 | 152.9 | 7.68% |
3/2/22 | ROST | Ross Stores | 95.16 | 93.53 | -1.71% |
3/3/22 | SPLK | Splunk | 119.00 | 129.06 | 8.45% |
3/4/22 | AVGO | Broadcom | 592.79 | 583.55 | -1.56% |
3/8/22 | CLAR | Clarus | 23.5 | 22.65 | -3.62% |
3/8/22 | ELYM | Eliem Therapeutics | 9.17 | 10.3 | 12.32% |
3/9/22 | MDB | MongoDB | 318.38 | 338.51 | 6.32% |
3/9/22 | CASY | Casey's General Stores | 175 | 179.15 | 2.37% |
3/9/22 | GWRE | Guidewire Software | 87.16 | 89.65 | 2.86% |
3/9/22 | FIGS | FIGS | 15.93 | 17.16 | 7.72% |
3/15/22 | GTLB | Gitlab | 39 | 42.74 | 9.59% |
3/15/22 | DLO | DLocal Limited | 24 | 32.68 | 36.17% |
3/16/22 | YY | JOYY | 33.50 | 37.72 | 12.60% |
3/16/22 | SMAR | Smartsheet | 43.90 | 48.58 | 10.66% |
3/23/22 | AIR | AAR | 47.00 | 50.93 | 8.36% |
3/29/22 | JEF | Jefferies Financial Group | 33.68 | 33.14 | -1.60% |
3/29/22 | LOVE | The Lovesac Company | 56.80 | 54.65 | -3.79% |
3/30/22 | CNM | Core & Main | 25.25 | 24.19 | -4.20% |
4/1/22 | LVLU | Lulu's Fashion Lounge | 8.14 | 8.50 | 4.42% |
4/5/22 | LNN | Lindsay Corporation | 153.76 | 145.77 | -5.20% |
4/5/22 | AYI | Acuity Brands, Inc | 184.77 | 168.01 | -9.07% |
4/7/22 | RGP | Resources Connection, Inc | 17.52 | 17.90 | 2.17% |
4/13/22 | FAST | Fastenal Company | 56.71 | 56.01 | -1.23% |
4/14/22 | STT | State Street Corporation | 83.30 | 74.38 | -10.71% |
4/19/22 | SI | Silvergate Capital Corp | 125.76 | 136.07 | 8.20% |
4/19/22 | SBNY | Signature Bank | 274.50 | 287.11 | 4.59% |
4/20/22 | LRN | Stride, Inc. | 38.00 | 37.21 | -2.08% |
4/20/22 | IBM | International Business | 135 | 139.85 | 3.59% |
4/20/22 | HCSG | Healthcare Services | 17.96 | 19.79 | 10.19% |
4/21/22 | TSLA | Tesla, Inc | 1075.6 | 1005.05 | -6.56% |
4/21/22 | DQ | Daqo New Energy Corp | 45.94 | 41.28 | -10.14% |
4/21/22 | BDN | Brandywine Realty Trust | 13.1 | 12.64 | -3.51% |
4/22/22 | XM | Qualtrics International Inc | 24.74 | 21.14 | -14.55% |
4/22/22 | SIVB | SVB Financial Group | 573.95 | 543.31 | -5.34% |
4/26/22 | BRO | Brown & Brown | 158.00 | 153.41 | -5.84% |
4/26/22 | CDNS | Cadence Design Systems | 158.00 | 153.41 | -2.91% |
4/27/22 | HES | Hess Corporation | 101.82 | 105.15 | 3.27% |
4/28/22 | QCOM | QUALCOMM Incorporated | 142.9 | 139.69 | -2.25% |
4/28/22 | NOW | ServiceNow | 504.05 | 478.1 | -5.15% |
4/28/22 | TMO | Thermo Fisher Scientific | 558.1 | 552.92 | -0.93% |
4/28/22 | PINS | 20.2 | 20.52 | 1.58% | |
4/29/22 | BLMN | Bloomin' Brands, Inc | 23.50 | 23.08 | -1.79% |
5/3/22 | AGCO | AGCO Corporation | 131.25 | 135.63 | 3.34% |
5/3/22 | CTLT | Catalent, Inc. | 95.00 | 104.16 | 9.64% |
5/4/22 | ABNB | Airbnb | 152.45 | 143.09 | -6.14% |
5/4/22 | AMD | Advanced Micro Devices | 98.18 | 93.87 | -4.39% |
5/5/22 | BKNG | Booking Holdings | 2300 | 2194.23 | -4.60% |
5/5/22 | NVST | Envista | 44.81 | 44.86 | 0.11% |
5/17/22 | SSYS | Stratasys Ltd | 18.81 | 18.86 | 0.27% |
5/17/22 | JD | JD.com, Inc | 55.57 | 51.2 | -7.86% |
5/17/22 | ONON | On Holding AG | 23.15 | 19.62 | -15.25% |
5/17/22 | HD | The Home Depot, Inc | 306.69 | 285.18 | -7.01% |
5/18/22 | ZIM | ZIM Integrated Shipping | 65.21 | 63.76 | -2.22% |
5/20/22 | FLO | Flowers Foods, Inc. | 25.74 | 26.11 | 1.44% |
5/26/22 | DLTR | Dollar Tree, Inc. | 159.81 | 165.00 | 3.25% |
5/26/22 | SPLK | Splunk Inc | 98.74 | 108.50 | 9.88% |
6/1/22 | VSCO | Victoria's Secret & Co | 45.00 | 44.49 | -1.13% |
6/1/22 | CRM | Salesforce, Inc | 178.80 | 188.40 | 5.37% |
6/2/22 | MDB | MongoDB, Inc. | 262.00 | 273.13 | 4.25% |
6/2/22 | PSTG | Pure Storage, Inc. | 27.20 | 27.65 | 1.65% |
6/3/22 | STNE | StoneCo Ltd. | 11.28 | 12.06 | 6.91% |
6/7/22 | UNFI | United Natural Foods, Inc. | 49.30 | 44.38 | -9.98% |
6/7/22 | GIII | G-III Apparel Group, Ltd. | 27.50 | 25.90 | -5.82% |
6/7/22 | GTLB | GitLab Inc. | 44.07 | 50.35 | 14.25% |
6/9/22 | BASE | Couchbase, Inc | 15.49 | 15.64 | 0.97% |
6/15/22 | CXM | Sprinklr, Inc. | 10.25 | 9.81 | -4.29% |
6/16/22 | CMC | Commercial Metals Co. | 37.30 | 35.84 | -3.91% |
6/23/22 | APOG | Apogee Enterprises, Inc. | 41.71 | 41.98 | 0.65% |
6/23/22 | GMS | GMS Inc | 42.00 | 44.41 | 5.74% |
6/24/22 | BZ | Kanzhun Limited | 27.61 | 27.36 | -0.91% |
6/29/22 | PDCO | Patterson Companies, Inc | 30.20 | 30.30 | 0.33% |
6/30/22 | MLKN | MillerKnoll, Inc. | 28.45 | 26.41 | -7.17% |
6/30/22 | AYI | Acuity Brands, Inc. | 160.79 | 157.84 | -1.83% |
7/11/22 | AZZ | AZZ.Inc | 42.88 | 40.09 | -6.51% |
7/15/22 | UNH | UnitedHealth Group | 526.05 | 519.37 | -1.27% |
7/19/22 | HAL | Halliburton Company | 28.84 | 29.26 | 1.46% |
7/19/22 | SI | Silvergate Capital Corp | 71.64 | 92.57 | 29.22% |
7/20/22 | NDAQ | Nasdaq, Inc | 162.53 | 174.00 | 7.06% |
7/20/22 | OMC | Omnicom Group Inc | 68.36 | 69.23 | 1.27% |
7/21/22 | AA | Alcoa Corporation | 47.00 | 45.80 | -2.55% |
7/21/22 | CSX | CSX Corporation | 30.19 | 30.89 | 2.32% |
7/22/22 | SLB | Schlumberger Limited | 35.60 | 36.17 | 1.60% |
7/26/22 | FFIV | F5, Inc | 165.87 | 164.70 | -0.71% |
7/26/22 | ADM | Archer-Daniels-Midland | 78.28 | 80.45 | 2.77% |
7/26/22 | CVLG | Covenant Logistics | 30.99 | 33.89 | 9.36% |
7/26/22 | GE | General Electric Co | 69.80 | 71.58 | 2.55% |
7/27/22 | DRVN | Driven Brands | 30.43 | 29.73 | -2.30% |
7/27/22 | CHEF | The Chefs' Warehouse | 38.73 | 29.73 | -6.76% |
7/27/22 | CMG | Chipotle Mexican Grill | 1435.00 | 1538.88 | 7.24% |
7/27/22 | ENPH | Enphase Energy, Inc. | 236.00 | 274.18 | 16.18% |
7/28/22 | VLO | Valero Energy Corp | 115.00 | 110.77 | -3.68% |
7/28/22 | F | Ford Motor Company | 13.9 | 14.69 | 5.68% |
7/28/22 | MUSA | Murphy USA Inc | 279.00 | 284.36 | 1.92% |
7/29/22 | CVX | Chevron Corp | 156.00 | 160.51 | 2.89% |
7/29/22 | ARCB | ArcBest Corp | 84.13 | 87.86 | 4.43% |
7/29/22 | CC | The Chemours Co | 36.5 | 35.12 | -3.78% |
7/29/22 | NMRK | Newmark Group | 11.93 | 10.83 | -9.22% |
8/1/22 | BLDR | Builders FirstSource, Inc | 70.72 | 70.27 | -0.64% |
8/2/22 | TA | TravelCenters of America | 47.25 | 50.31 | 6.48% |
8/2/22 | UNVR | Univar Solutions Inc. | 26.64 | 25.71 | -3.49% |
8/2/22 | BP | BP p.l.c. | 30 | 29.69 | -1.03% |
8/2/22 | ZI | ZoomInfo Technologies | 43 | 44.78 | 4.14% |
8/5/22 | LYFT | Lyft | 18.08 | 19.83 | 9.68% |
8/5/22 | DVAX | Dynavax Technologies | 15.72 | 17.44 | 10.94% |
8/5/22 | TEAM | Atlassian | 246.00 | 279.35 | 13.56% |
8/8/22 | MNDY | Monday.com Ltd | 150.96 | 139.78 | -7.41% |
8/8/22 | DINO | HF Sinclair Corp | 46.90 | 49.29 | 5.10% |
8/9/22 | PARR | Par Pacific | 18.00 | 18.43 | 2.39% |
8/9/22 | LMND | Lemonade, Inc | 27.80 | 28.66 | 3.09% |
8/9/22 | OLPX | Olaplex Holdings | 15.63 | 14.73 | -5.76% |
8/9/22 | QLYS | Qualys, Inc | 135.00 | 148.03 | 9.65% |
8/10/22 | HAE | Haemonetics | 72.00 | 73.07 | 1.49% |
8/10/22 | TTD | The Trade Desk | 68.13 | 71.59% | 5.08% |
8/10/22 | EVBG | Everbridge | 32.50 | 34.97 | 7.60% |
8/11/22 | DIS | The Walt Disney Co | 122.00 | 121.57 | -0.35% |
8/11/22 | SEMR | Semrush Holdings | 15.00 | 14.27 | -4.87% |
8/11/22 | AOSL | Alpha and Omega | 42.07 | 43.39 | 3.14% |
8/11/22 | ENVX | Enovix Corporation | 20.00 | 22.75 | 13.75% |
8/12/22 | TOST | Toast, Inc | 21.76 | 19.17 | -11.90% |
8/12/22 | VIAV | Viavi Solutions Inc | 15.72 | 15.79 | 0.45% |
8/15/22 | YOU | Clear Secure, Inc. | 30.69 | 30.02 | -2.18% |
8/17/22 | A | Agilent Technologies | 147.06 | 139.98 | -4.81% |
8/17/22 | SRAD | Sportradar Group | 13.26 | 13.07 | -1.43% |
8/17/22 | SFL | SFL Corporation Ltd | 10.56 | 11.33 | 7.29% |
8/18/22 | NTES | NetEase, Inc. | 94.99 | 84.70 | -10.83% |
8/18/22 | GRIN | Grindrod Shipping | 20.68 | 20.42 | -1.26% |
8/18/22 | CSIQ | Canadian Solar | 42.02 | 42.01 | -0.02% |
8/18/22 | WOLF | Wolfspeed, Inc | 104.50 | 109.87 | 5.14% |
8/19/22 | BILL | Bill.com | 175.00 | 162.91 | -6.91% |
8/23/22 | PANW | Palo Alto Networks | 559.58 | 564.81 | 0.93% |
8/23/22 | NDSN | Nordson Corp | 236.00 | 239.80 | 1.61% |
8/23/22 | JD | JD.com | 55.71 | 59.44 | 6.70% |
8/24/22 | LZB | La-Z-Boy | 30.76 | 28.27 | -8.09% |
8/24/22 | IIVI | II-VI Incorporated | 58.20 | 54.41 | -6.51% |
8/24/22 | DY | Dycom Industries | 117.00 | 116.21 | -0.68% |
8/25/22 | TITN | Titan Machinery | 33.00 | 31.97 | -3.12% |
8/25/22 | ADSK | Autodesk, Inc. | 234.72 | 208.64 | -11.11% |
8/25/22 | NTAP | NetApp, Inc | 78.88 | 74.96 | -4.97% |
8/29/22 | PDD | Pinduoduo Inc | 64.99 | 66.50 | 2.32% |
9/2/22 | PD | PagerDuty | 26.01 | 23.08 | -11.26% |
9/2/22 | LULU | Lululemon Athletica | 325.84 | 327.81 | 0.60% |
9/9/22 | ZS | Zscaler, Inc | 173.91 | 193.60 | 11.32% |
9/13/22 | CNM | Core & Main, Inc | 25.45 | 24.74 | -2.79% |
9/27/22 | DAVA | Endava | 81.50 | 82.27 | 0.94% |
9/27/22 | JBL | Jabil Inc | 57.33 | 60.12 | 4.87% |
9/28/22 | THO | Thor Industries, Inc | 73.00 | 68.90 | -5.62% |
10/4/22 | AYI | Acuity Brands, Inc | 170.00 | 169.35 | -0.38% |
10/5/22 | RPM | RPM International Inc | 91.74 | 94.92 | 3.47% |
10/12/22 | PEP | PepsiCo. Inc | 168.61 | 174.61 | 3.56% |
10/13/22 | TSM | Taiwan Semiconductor | 62.80 | 63.92 | 1.78% |
10/17/22 | BK | Bank of New York Mellon | 39.73 | 40.02 | 0.73% |
10/18/22 | GS | Goldman Sachs Group | 321.94 | 311.76 | -3.16% |
10/19/22 | NFLX | Netflix, Inc. | 265.12 | 268.16 | 1.15% |
10/19/22 | ISRG | Intuitive Surgical, Inc | 217.99 | 212.00 | -2.75% |
10/19/22 | JBHT | J.B. Hunt Transport | 171.77 | 160.49 | -6.57% |
10/19/22 | UAL | United Airlines | 39.25 | 39.05 | -0.51% |
10/20/22 | HCCI | Heritage-Crystal Clean | 32.28 | 27.04 | -16.23% |
10/20/22 | GPC | Intuitive Surgical, Inc | 160.89 | 162.35 | 0.91% |
10/21/22 | CSX | CSX Corporation | 27.67 | 28.16 | 1.77% |
10/25/22 | GM | General Motors Co | 36.33 | 37.86 | 4.21% |
10/25/22 | CLS | Celestica Inc | 11.12 | 10.88 | -2.16% |
10/25/22 | KO | The Coca-Cola Co | 59.02 | 59.39 | 0.63% |
10/25/22 | CALX | Calix, Inc. | 66.19 | 73.69 | 11.33% |
10/26/22 | ENPH | Enphase Energy, Inc | 291.24 | 306.08 | 5.10% |
10/26/22 | GPI | Group 1 Automotive, Inc | 168.73 | 173.38 | 2.76% |
10/26/22 | HOG | Harley-Davidson, Inc. | 40.28 | 41.65 | 3.40% |
10/26/22 | WNC | Wabash National Corp | 18.00 | 19.78 | 9.89% |
10/27/22 | CAT | Caterpillar Inc | 210.15 | 219.34 | 4.37% |
10/27/22 | PPC | Pilgrim's Pride Corp | 24.00 | 23.69 | -1.29% |
10/27/22 | ETD | Ethan Allen Interiors Inc | 24.50 | 25.10 | 2.45% |
10/27/22 | PI | Impinj, Inc | 108.77 | 116.23 | 6.86% |
10/28/22 | CWST | Casella Waste Systems | 78.25 | 81.81 | 4.55% |
10/28/22 | VRTX | Vertex Pharmaceuticals | 302.00 | 312.00 | 3.31% |
10/28/22 | APPF | AppFolio, Inc. | 111.17 | 125.37 | 12.77% |
10/31/22 | JELD | JELD-WEN Holding, Inc. | 11.20 | 10.30 | -8.04% |
11/1/22 | HOLX | Hologic, Inc | 72.00 | 74.25 | 3.13% |
11/1/22 | LSCC | Lattice Semiconductor | 52.43 | 50.24 | -4.18% |
11/1/22 | CAR | Avis Budget Group, Inc | 235.15 | 219.18 | -6.79% |
11/1/22 | BSM | Black Stone Minerals | 19.41 | 19.00 | -2.11% |
11/2/22 | CRUS | Cirrus Logic, Inc | 72.41 | 67.15 | -7.26% |
11/2/22 | PARR | Par Pacific Holdings | 23.52 | 23.50 | -0.09% |
11/2/22 | BAND | Bandwidth Inc | 16.57 | 17.05 | 2.90% |
11/3/22 | HUBS | HubSpot, Inc. | 284.10 | 265.69 | -6.48% |
11/3/22 | CFLT | e.l.f. Beauty | 24.11 | 20.48 | -15.06% |
11/3/22 | RUN | Confluent, Inc | 22.90 | 24.04 | 4.98% |
11/3/22 | ELF | Sunrun Inc | 45.31 | 48.64 | 7.35% |
11/4/22 | TMDX | TransMedics Group | 56.45 | 57.88 | 2.53% |
11/4/22 | SQ | Block, Inc | 60.30 | 62.67 | 3.93% |
11/4/22 | HASI | Hannon Armstrong | 28.44 | 28.25 | -0.67% |
11/4/22 | PODD | Insulet Corp | 306.38 | 303.39 | -0.98% |
11/7/22 | HAE | Haemonetics Corporation | 85.61 | 83.98 | -1.90% |
11/8/22 | GFS | GLOBALFOUNDRIES | 61.12 | 61.00 | -0.20% |
11/8/22 | IGT | International Game | 21.50 | 22.53 | 4.79% |
11/8/22 | PLNT | Planet Fitness | 67.05 | 68.60 | 2.31% |
11/9/22 | TTD | The Trade Desk | 46.86 | 47.51 | 1.39% |
11/9/22 | SILK | Silk Road Medica | 50.00 | 48.42 | -3.16% |
11/9/22 | ICHR | Ichor Holdings | 27.65 | 28.26 | 2.21% |
11/9/22 | ARRY | Array Technologies | 20.50 | 20.35 | -0.73% |
11/10/22 | GWRS | Global Water Resources | 12.99 | 12.87 | -0.92% |
11/10/22 | DDS | Dillard's, Inc | 346.39 | 353.65 | 2.10% |
11/15/22 | WMT | Walmart Inc | 145.00 | 148.50 | 2.41% |
11/15/22 | DAVA | Endava | 73.98 | 79.50 | 7.53% |
11/15/22 | AQUA | Evoqua Water | 40.94 | 44.98 | 9.87% |
11/16/22 | LOW | Lowe's Companies | 212.92 | 208.40 | -2.12% |
11/17/22 | CSCO | Cisco Systems, Inc | 46.18 | 47.79 | 3.49% |
11/17/22 | M | Macy's, Inc | 21.05 | 22.23 | 5.61% |
11/18/22 | ROST | Ross Stores, Inc | 114.97 | 112.30 | -2.32% |
11/18/22 | KEYS | Keysight Technologies | 173.76 | 172.13 | -0.94% |
11/18/22 | CLFD | Clearfield, Inc | 108.00 | 119.92 | 11.04% |
11/21/22 | SJM | The J. M. Smucker Co | 143.69 | 149.23 | 3.86% |
11/22/22 | BBY | Best Buy Co | 77.26 | 82.39 | 6.64% |
11/22/22 | MMS | Maximus, Inc | 65.88 | 70.15 | 6.48% |
11/23/22 | DE | Deere & Company | 430.20 | 441.47 | 2.62% |
11/28/22 | PDD | Pinduoduo Inc | 74.81 | 78.43 | 4.84% |
11/29/22 | BZ | Kanzhun Limited | 16.74 | 18.82 | 12.43% |
11/29/22 | CTRN | Citi Trends, Inc | 27.07 | 30.22 | 11.64% |
11/30/22 | TITN | Titan Machinery Inc | 40.20 | 42.46 | 5.62% |
11/30/22 | WDAY | Kanzhun Limited | 157.97 | 169.48 | 7.29% |
12/1/22 | NTNX | Nutanix, Inc | 29.08 | 30.53 | 4.99% |
12/1/22 | SPLK | Splunk Inc | 87.18 | 88.64 | 1.67% |
12/1/22 | FIVE | Five Below, Inc | 175.8 | 184.16 | 4.76% |
12/2/22 | PD | PagerDuty, Inc | 23.90 | 22.70 | -5.02% |
12/2/22 | SMAR | Smartsheet Inc | 36.75 | 36.52 | -0.63% |
12/5/22 | SAIC | Science Applications Int | 112.96 | 115.28 | 2.05% |
12/7/22 | THO | THOR Industries, Inc | 86.00 | 78.40 | -8.84% |
12/8/22 | CIEN | Ciena Corp | 51.00 | 50.76 | -0.47% |
12/8/22 | HCP | HashiCorp | 28.75 | 29.63 | 3.06% |
12/8/22 | GMS | GMS Inc. | 53.96 | 53.75 | -0.39% |
12/9/22 | DOCU | DocuSign, Inc | 47.53 | 54.07 | 13.76% |
12/13/22 | PLAB | Photronics, Inc | 19.89 | 17.21 | -13.47% |
12/13/22 | CNM | Core & Main, Inc | 22.25 | 19.87 | -10.70% |
12/14/22 | REVG | REV Group, Inc | 14.75 | 12.77 | -13.42% |
12/15/22 | RICK | RCI Hospitality | 92.45 | 93.26 | 0.88% |
12/15/22 | TCOM | Trip.com Group | 34.79 | 34.82 | 0.09% |
12/16/22 | ADBE | Adobe Inc | 345.00 | 328.76 | -4.71% |
12/21/22 | EPAC | Enerpac Tool Group | 25.35 | 25.26 | -0.36% |
Contact Us: info@earningstraders.com
Copyright © 2018-2023 EarningsTraders.com All rights reserved. Data and information is provided for informational purposes only. Neither EarningsTraders.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Stock trading has large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. Don't trade with money you can't afford to lose. EarningsTraders.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. EarningsTraders.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage)