Closed trades 2025

Entry Date Symbol Entry Price Exit Price Profit/Loss % 15 Min Filter
1/8/25 CALM 109.78 101.93 -7.15% -7.60%
1/10/25 DAL 64.99 65.1 0.17% -4.98%
1/10/25 WBA 10.6 11.9 12.26% 4.39%
1/15/25 JPM 250.4 254.27 1.55% 1.54%
1/22/25 IBKR 207 208.55 0.75% 0.06%
1/23/25 GE 201.4 196.75 -2.31% -4.96%
1/28/25 BRO 109.06 103.17 -5.40% Not triggered
1/29/25 VIRT 40.05 39.67 -0.95% Not triggered
1/29/25 EAT 176.58 182.55 3.38% 3.38%
1/30/25 CLS 111.6 123.47 10.64% 5.43%
1/30/25 IBM 250 255.7 2.28% 1.35%
1/30/25 PHM 116.38 113.78 -2.23% Not triggered
2/4/25 IT 574.84 541.11 -5.87% Not triggered
2/4/25 PJT 177.98 176.91 -0.60% -2.35%
2/6/25 CENTA 33.92 32.86 -3.13% -4.37%
2/6/25 UTI 30.55 29.65 -2.95% Not triggered
2/11/25 LDOS 147.5 136.85 -7.22% Not triggered
2/11/25 KO 67.5 68.71 1.79% 1.78%
2/12/25 GILD 101.74 105.96 4.15% 2.14%
2/12/25 CVS 60.61 66.37 9.50% 5.68%
2/13/25 HOOD 62.09 65.28 5.14% 0.74%
2/13/25 APP 499.34 510.13 2.16% -0.36%
2/13/25 DNOW 18 17.18 -4.56% Not triggered
2/18/25 WGS 94.97 111.31 17.21% 16.42%
2/19/25 RBA 106.21 103.52 -2.53% -2.54%
2/25/25 PRIM 68.31 73.15 7.09% 6.73%
2/27/25 AMBA 81.11 61.43 -24.26% Not triggered
3/5/25 JD 42.44 43.92 3.49% Not triggered
3/6/25 REVG 27.5 31.01 12.76% 10.63%
3/6/25 MRVL 74.08 70.84 -4.37% Not triggered
3/18/25 ESLT 391.1 410.6 4.99% 4.99%
3/19/25 KC 19.5 16.48 -15.49% Not triggered
3/21/25 GAMB 13.05 13.92 6.67% 6.58%
4/2/25 ANGO 10.91 9.4 -13.84% Not triggered
4/8/25 WBA 10.88 10.78 -0.92% -1.10%
4/9/25 CALM 84.03 94.68 12.67% 4.43%
4/21/25 NFLX 984.4 1040.34 5.68% 4.03%
4/22/25 CCBG 35.33 36.8 4.16% 4.15%
4/22/25 MMM 133.29 136.06 2.08% 1.51%
4/23/25 BA 174 176.26 1.30% 1.29%
4/25/25 GOOG 167.1 162.42 -2.80% Not triggered
5/6/25 WMB 59.19 58.94 -0.42% Not triggered
5/7/25 LMND 30.25 31.22 3.21% 2.16%
5/8/25 TBLA 3.09 3.34 8.09% 3.09%
5/8/25 AXON 646.38 684.59 5.91% 5.83%
5/8/25 UTI 31.66 34.33 8.43% 4.38%
5/9/25 ROAD 97 100.02 3.11% Not triggered
5/12/25 MNDY 287.75 290.49 0.95% 0.51%
5/13/25 ONON 55.01 57.59 4.69% 2.00%
5/16/25 CAVA 97.02 90.06 -7.17% -7.18%
5/16/25 BAP 207.29 193.50 -6.65% -6.66%
5/20/25 GDS 28.80 29.71 3.16% 3.12%
5/20/25 AGYS 86.14 100.19 16.31% 2.82%
5/22/25 ADI 221.46 210.47 -4.96% -4.97%
5/23/25 INTU 720.00 751.96 4.44% 3.70%
5/23/25 STEP 60.20 59.30 -1.50% -1.84%
5/28/25 BOX 34.86 37.35 7.14% 3.23%
5/30/25 PATH 14.85 12.49 -15.89% Not triggered
5/30/25 ZS 262.99 293.18 11.48% 8.99%
6/3/25 CRDO 74.95 76.46 2.01% -2.60%
6/4/25 CXM 9.00 8.85 -1.67% -3.28%
6/4/25 HPE 19.17 17.76 -7.36% Not triggered
6/4/25 HQY 112.08 112.70 0.55% -2.49%
6/5/25 FIVE 131.90 127.35 -3.45% -5.49%
6/6/25 AVO 10.99 11.50 4.64% 4.55%
6/10/25 CASY 496.02 499.53 0.71% -1.34%
6/10/25 UNFI 25.11 22.13 -11.87% -16.02%
6/12/25 ORCL 189.96 215.22 13.30% 10.26%
6/17/25 JBL 185.19 204.66 10.51% 4.69%
6/18/25 GMS 82.50 100.27 21.54% 20.99%
6/26/25 MU 129.55 124.76 -3.70% Not triggered
6/26/25 AYI 307.21 303.34 -1.26% Not triggered
7/10/25 DAL 56.37 56.65 0.50% 0.48%
7/11/25 LEVI 21.75 21.37 -1.75% Not triggered
7/15/25 BLK 1070.85 1082.24 1.06% 1.06%
7/17/25 TSM 245.88 240.4 -2.23% -2.20%
7/17/25 MCRI 107.42 105.15 -2.11% Not triggered
7/17/25 PEP 141.89 143.24 0.95% -0.53%
7/18/25 MMM 162.54 152.82 -5.98% Not triggered
7/18/25 AXP 311.86 302.97 -2.85% Not triggered
7/18/25 IBKR 63.8 62 -2.82% -2.84%
7/22/25 DHI 143.99 148.26 2.97% 2.11%
7/22/25 THC 183.4 158.32 -13.68% -13.84%
7/23/25 TMO 474.71 474.8 0.02% -0.04%
7/23/25 GEV 595 629.13 5.74% 1.28%
7/23/25 APH 107.23 104.68 -2.38% -3.40%
7/23/25 MANH 245 221.24 -9.70% Not triggered
7/24/25 NOW 1043.47 968.79 -7.16% Not triggered
7/24/25 TMUS 244 243.55 -0.18% -2.19%
7/25/25 EW 81.5 78.49 -3.69% Not triggered
7/25/25 OMF 58.61 59.19 0.99% 0.97%
7/25/25 FIX 665.3 677.62 1.85% 1.14%
7/29/25 SOFI 23.08 21.53 -6.72% -11.07%
7/29/25 CLS 183.36 199.97 9.06% -0.68%
7/30/25 VRT 147.7 145.6 -1.42% -3.30%
7/30/25 HSY 194 186.13 -4.06% Not triggered
7/31/25 META 776.38 748.55 -3.58% -4.23%
7/31/25 CVNA 390.24 368.14 -5.66% -8.25%
7/31/25 EBAY 88.2 92.26 4.60% 3.11%
8/1/25 RDDT 181 203.28 12.31% 9.00%
8/5/25 PLTR 171.88 176.62 2.76% 2.74%
8/5/25 BWXT 176.04 180.4 2.48% -2.24%
8/6/25 SHOP 145,16 151.07 4.07% -2.86%
8/6/25 ALAB 165 170.89 3.57% -1.78%
8/6/25 MCD 303 307.91 1.62% 0.57%
8/6/25 ADPT 12.35 12.54 1.54% Not triggered
8/7/25 DUOL 446 373.65 -16.22% -18.77%
8/7/25 CELH 51.18 51.5 0.63% -0.33%
8/7/25 MEG 29.7 26.04 -12.32% Not triggered
8/7/25 DDOG 147.75 130.76 -11.50% Not triggered
8/8/25 EXPE 211.6 195.52 -7.60% Not triggered
8/8/25 TEM 64.2 60.53 -5.72% Not triggered
8/11/25 RDNT 57.81 63.43 9.72% 3.36%
8/12/25 HNRG 22.01 17.76 -19.31% Not triggered
8/12/25 GDOT 11.98 14.08 17.53% 12.28%
8/19/25 PANW 187.81 184.43 -1.80% Not triggered
8/20/25 FUTU 169.58 180.45 6.41% 6.41%
8/21/25 NDSN 226.64 227.17 0.23% -1.14%
8/21/25 LYTS 22.36 23.66 5.81% Not triggered
8/22/25 ZM 75.88 81.35 7.21% 3.24%
8/26/25 HEI 321.97 316.56 -1.68% -1.68%
8/27/25 PVH 85.11 83.15 -2.30% Not triggered
8/28/25 DG 114.97 108.76 -5.40% Not triggered
8/29/25 DOOO 62.42 66.71 6.87% 2.33%
8/29/25 AMBA 83.5 80.07 -4.11% -9.83%
8/29/25 ADSK 318 319.2 0.38% 0.06%
9/3/25 M 15.43 17.24 11.73% 5.90%
9/4/25 CRDO 138 140.82 2.04% 0.95%
9/5/25 AVGO 355.78 345.84 -2.79% Not triggered
9/5/25 GWRE 263.99 263.05 -0.36% Not triggered
9/25/25 AIR 83.40 87.90 5.40% 5.40%
9/25/25 SNX 146.72 164.50 12.12% 10.98%
9/29/25 PRGS 42.21 43.93 4.07% 2.21%
10/1/25 NKE 74.35 74.57 0.30% 0.30%
10/9/25 DAL 61.90 57.48 -7.14% Not triggered
10/14/25 DPZ 407.56 417.46 2.43% 0.44%
10/14/25 WFC 82.60 86.86 5.16% 5.16%
10/22/25 ISRG 543.00 551.30 1.53% 1.53%
10/22/25 VRT 182.00 183.2 0.66% 0.27%
10/23/25 HON 215.00 216.14 0.53% -0.77%
10/23/25 GTX 14.85 16.99 14.41% 5.86%
10/24/25 FIX 955.00 976.45 2.25% Not triggered
10/24/25 NXT 100.29 98.55 -1.73% Not triggered
10/24/25 F 12.73 13.27 4.24% 0%
10/29/25 STX 240.82 268.34 11.43% 5.17%
10/30/25 EL 94.59 96.69 2.22% Not triggered
10/30/25 GOOG 291.72 281.82 -3.39% Not triggered
10/31/25 RDDT 219.20 204.98 -6.49% -6.49%
10/31/25 WDC 155.50 158.02 1.62% Not triggered
11/3/25 TGTX 36.30 33.81 -6.86% Not triggered
11/4/25 FN 460.00 486.91 5.85% 0.19%
11/4/25 KFRC 29.30 30.99 5.77% -6.54%
11/5/25 LITE 218.50 239.68 9.69% 5.37%
11/5/25 U 42.10 39.93 -5.15% -5.18%
11/6/25 PLNT 103.00 106.35 3.25% 3.24%
11/6/25 LNW 82.00 80.56 -1.76% -1.77%
11/6/25 COHR 154.95 154.51 -0.28% -3.91%
11/7/25 FROG 56.52 64.32 13.80% 12.86%
11/7/25 EXPE 247.00 268.04 8.52% 5.22%
11/7/25 GMED 81.00 86.36 6.62% 7.01%
11/10/25 CART 38.69 39.20 1.32% Not triggered
11/10/25 BKV 26.16 27.21 4.01% 3.97%
11/12/25 MH 13.00 14.99 15.31% 15.13%
11/13/25 DGII 42.95 38.38 -10.64% Not triggered
11/13/25 CSCO 77.95 78.00 0.06% 0.06%
11/18/25 AS 31.25 34.76 11.23% 5.24%
11/19/25 DY 333.59 323.37 -3.06% -7.33%
11/19/25 TJX 150.25 148.07 -1.45% Not triggered
11/20/25 NVDA 195.98 178.88 -8.73% Not triggered
11/21/25 ROST 166.73 174.13 4.44% 3.80%
11/25/25 ANF 78.50 95.14 21.20% 21.52%
11/26/25 ADSK 316.36 303.34 -4.12% Not triggered
11/26/25 URBN 75.00 74.07 -1.24% -2.04%
12/3/25 AEO 23.90 24.18 1.17% 1.17%
12/4/25 HQY 102.50 96.23 -6.12% Not triggered
12/4/25 NCNO 27.05 24.01 -11.24% Not triggered
12/4/25 PATH 16.07 18.34 14.13% 8.26%
12/5/25 RBRK 88.00 89.01 1.25% 1.25%
12/11/25 CIEN 236.35 218.44 -7.58% -7.63%
12/12/25 NX 19.89 16.07 -19.21% Not triggered
12/18/25 MU 256.53 265.92 3.66% 1.64%
TOTAL YTD       +145.54% +174.22%

 

Contact Us: info@earningstraders.com

 

Copyright © 2018-2026 EarningsTraders.com All rights reserved. Data and information is provided for informational purposes only. Neither EarningsTraders.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Stock trading has large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. Don't trade with money you can't afford to lose. EarningsTraders.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. EarningsTraders.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage)