Closed trades 2024

Entry Date Symbol Entry Price Exit Price Profit/Loss % 15 Min Filter
1/4/24 WBA 24.2 25.01 3.35% Not triggered
1/10/24 PSMT 82 75.39 -8.06% Not triggered
1/10/24 AZZ 61.81 57.49 -6.99% Not triggered
1/17/24 PRGS 56 57.83 3.27% 3.25%
1/18/24 FAST 66.04 69.34 5.00% 4.98%
1/18/24 TSM 111.2 114.2 2.70% 2.69%
1/19/24 STT 78.02 74.31 -4.76% Not triggered
1/19/24 TRV 209 213.86 2.33% 2.32%
1/23/24 FOR 38.2 31.74 -16.91% Not triggered
1/24/24 EDU 77.3 81.05 4.85% Not triggered
1/24/24 ISRG 384 374.97 -2.35% Not triggered
1/25/24 IBM 185 187.42 1.31% -0.76%
1/25/24 URI 609 630.75 3.57% 3.57%
1/25/24 NOW 782.4 769.44 -1.66% Not triggered
1/26/24 BAH 139.88 144.4 3.23% -0.29%
1/26/24 ALV 105.58 108.21 2.49% 2.48%
1/29/24 SOFI 8.8 8.4 -4.55% -5.30%
1/30/24 CLS 34.49 34.36 -0.38% Not triggered
1/31/24 BSX 64 64.82 1.28% Not triggered
2/1/24 QRVO 105.07 103.19 -1.79% -1.80%
2/2/24 DECK 837.5 852.95 1.84% -0.84%
2/2/24 CLX 158.5 154.52 -2.51% Not triggered
2/2/24 BMY 49.49 48.15 -2.71% Not triggered
2/6/24 LLY 742 725.38 -2.24% Not triggered
2/6/24 VRNS 50.14 48.45 -3.37% -3.39%
2/6/24 PLTR 20.3 23.6 16.26% 12.97%
2/7/24 ELF 168.07 171.54 2.06% 2.06%
2/7/24 CRUS 90.01 93.24 3.59% 3.58%
2/7/24 EMR 100.62 102.38 1.75% 0.44%
2/7/24 F 12.75 12.83 0.63% Not triggered
2/8/24 APO 104.56 110.06 5.26% 3.51%
2/8/24 WYNN 104.26 105.60 1.29% -0.10%
2/8/24 TDG 1147.91 1119.89 -2.44% Not triggered
2/8/24 ARM 94.00 115.21 22.56% 8.54%
2/9/24 OWL 17.25 17.69 2.55% Not triggered
2/14/24 HOOD 13.65 13.42 -1.68% -1.76%
2/14/24 PSN 73.28 74.37 1.49% Not triggered
2/14/24 MCY 44.10 46.18 4.72% 4.69%
2/14/24 LYFT 14.97 19.03 27.12% 17.69%
2/15/24 APP 54.50 59.87 9.85% 5.02%
2/15/24 UPWK 15.39 13.73 -10.79% Not triggered
2/15/24 FROG 46.00 44.83 -2.54% Not triggered
2/15/24 INFA 35.57 34.09 -4.16% Not triggered
2/16/24 COIN 189.05 173.13 -8.42% Not triggered
2/16/24 PCOR 74.00 76.13 2.88% 2.86%
2/16/24 CORT 26.00 22.58 -13.15% Not triggered
2/16/24 PRAA 29.77 26.06 -12.46% Not triggered
2/20/24 MDT 86.84 85.90 -1.05% Not triggered
2/20/24 WMT 178.80 173.70 -2.85% Not triggered
2/21/24 BLCO 15.62 17.34 11.01% 8.71%
2/21/24 GRMN 130.52 133.97 2.64% 0.45%
2/21/24 NEO 16.40 16.45 0.30% Not triggered
2/21/24 WIX 134.50 135.84 1.00% Not triggered
2/22/24 NVDA 750.20 788.17 5.06% 2.87%
2/22/24 LNTH 63.00 66.27 5.19% 5.17%
2/22/24 TS 36.00 35.66 -0.94% -0.97%
2/23/24 UVE 18.60 20.35 9.41% 5.50%
2/23/24 DCBO 51.23 53.21 3.86% -0.91%
2/23/24 EVH 32.66 33.61 2.91% 2.59%
2/23/24 SNBR 13.75 16.78 22.04% 12.69%
2/27/24 TREX 98.65 92.49 -6.24% Not triggered
2/27/24 TMDX 90.61 82.43 -9.03% Not triggered
2/27/24 BEAM 39.75 43.84 10.29% 7.45%
2/28/24 COCO 26.10 26.10 0% -0.04%
2/28/24 AXON 280.70 307.37 9.50% 9.50%
2/28/24 BAND 17.71 20.54 15.98% 15.91%
2/28/24 ACMR 25.20 30.92 22.70% 8.72%
2/29/24 SILK 22.25 17.16 -22.88% Not triggered
2/29/24 OKTA 107.42 108.54 1.04% -1.55%
2/29/24 CPRX 16.30 17.11 4.97% 4.90%
2/29/24 DUOL 239.55 235.48 -1.70% Not triggered
3/1/24 DELL 124.56 122.41 -1.73% Not triggered
3/1/24 NTAP 105.88 103.66 -2.10% Not triggered
3/1/24 ADSK 275.00 260.86 -5.14% Not triggered
3/4/24 SE 56.03 55.75 -0.50% Not triggered
3/5/24 TGT 166.69 173.54 4.11% 3.32%
3/6/24 ANF 135.97 127.41 -6.30% -6.46%
3/6/24 CRWD 360.05 327.48 -9.05% Not triggered
3/6/24 KFY 69.69 64.64 -7.25% Not triggered
3/7/24 BURL 221.98 216.25 -2.58% -2.59%
3/7/24 ABM 43.99 41.92 -4.71% Not triggered
3/7/24 VITL 20.80 20.51 -1.39% Not triggered
3/7/24 EYPT 26.40 24.40 -4.58% -7.61%
3/12/24 BZ 19.05 20.69% 9.61% 8.55%
3/12/24 ANAB 26.90 24.69 -8.22% Not triggered
3/12/24 MANU 14.46 14.67 1.45% Not triggered
3/19/24 ALPN 37.40 40.23 7.57% 2.92%
3/20/24 PDD 146.83 122.30 -16.71% Not triggered
4/3/24 CALM 61.80 62.80 1.62% 1.60%
4/4/24 LEVI 21.52 20.55 -4.51% -7.01%
4/11/24 STZ 272.74 263.32 -3.45% Not triggered
4/12/24 BLK 787.01 762.99 -3.05% -3.05%
4/16/24 UNH 479.12 478.99 -0.03% Not triggered
4/17/24 UAL 44.40 51.42 15.81% 11.61%
4/18/24 MMC 206.50 202.41 -1.98% Not triggered
4/18/24 DHI 153.00 142.19 -7.07% Not triggered
4/22/24 AZZ 79.49 82.93 4.33% Not triggered
4/23/24 FI 156.50 153.01 -2.23% Not triggered
4/23/24 SPOT 300.00 286.46 -3.51% -7.60%
4/23/24 PHM 107.06 111.78 4.41% 2.79%
4/23/24 GE 158.00 159.19 0.75% 0.75%
4/24/24 LRN 64.69 66.36 3.08% 2.63%
4/24/24 WAB 162.05 163.18 0.70% -2.01%
4/24/24 VIRT 22.09 22.40 1.40% 0.40%
4/24/24 BSX 73.23 73.26 0.04% -0.68%
4/25/24 HOG 35.90 34.75 -3.10% Not triggered
4/25/24 TRU 75.54 74.49 -1.39% Not triggered
4/25/24 EME 359.37 354.02 -1.49% -1.49%
4/25/24 TAL 12.60 13.41 6.43% 6.43%
4/26/24 GOOGL 174.33 165.47 -5.08% Not triggered
4/26/24 SAM 315 286.46 -9.06% Not triggered
4/26/24 CNC 73.38 73.92 0.74% 0.74%
4/26/24 EXPO 95 92.85 -2.26% -3.09%
4/29/24 HNI 42.03 41.83 -0.48% Not triggered
4/29/24 DPZ 530.3 530.12 -0.03% Not triggered
4/30/24 MMM 95.79 98.44 2.77% 2.82%
5/1/24 GRMN 152.3 165.33 8.56% 4.97%
5/1/24 TMDX 110 124.44 13.13% 9.18%
5/1/24 PSN 80 77.56 -3.05% Not triggered
5/2/24 CNK 18.4 17.76 -3.48% Not triggered
5/2/24 PJT 98.47 98.98 0.52% -1.94%
5/2/24 BTSG 11.27 11.39 1.06% Not triggered
5/2/24 CI 360 340.23 -5.49% Not triggered
5/3/24 MELI 1620 1653.85 2.09% 0.50%
5/6/24 FRPT 124.62 120.7 -3.15% Not triggered
5/6/24 JLL 193.44 190.28 -1.63% -2.62%
5/7/24 UBS 30.04 28.96 -3.60% Not triggered
5/7/24 AMBC 16.97 18.34 8.07% 7.95%
5/8/24 LYFT 17.42 17.24 -1.03% -4.75%
5/8/24 RDDT 55 49.29 -10.38% Not triggered
5/9/24 HOOD 19.05 16.53 -13.23% Not triggered
5/9/24 SN 70.17 71.02 1.21% -0.46%
5/9/24 HUBS 617.66 602.51 -2.45% Not triggered
5/10/24 DOCN 33.68 37.59 11.61% 6.79%
5/15/24 ONON 35.4 36.34 2.66% 2.80%
5/16/24 MMYT 78.59 84 6.88% 6.87%
5/16/24 NXT 49 43.98 -10.24% Not triggered
5/16/24 NU 12 11.86 -1.17% -2.72%
5/17/24 WMS 180.64 174.13 -3.60% Not triggered
5/17/24 WMT 64 64.65 1.02% 0.65%
5/17/24 CSCO 50.08 48.17 -3.81% Not triggered
5/17/24 GOOS 13.26 13.29 0.23% -1.48%
5/18/24 DESP 14.2 14.77 4.01% 1.79%
5/20/24 GLBE 34.13 30.04 -12.75% Not triggered
5/20/24 WIX 152.00 173.00 13.82% 9.69%
5/23/24 PDD 150.00 153.64 2.43% 2.34%
5/23/24 URBN 41.80 40.11 -4.04% Not triggered
5/23/24 DY 168.30 175.25 4.13% Not triggered
5/24/24 NVDA 1020 1060 3.92% 2.27%
5/29/24 DKS 212.97 224.16 5.25% 0.04%
5/30/24 AMSC 17.95 19.18 6.85% -2.04%
5/30/24 OKTA 101.20 88.64 -12.41% Not triggered
5/31/24 GPS 27.00 29.03 7.52% 9.73%
6/4/24 DCI 77.82 74.75 -3.95% Not triggered
6/5/24 HPE 20.00 19.56 -2.20% -2.25%
6/5/24 GWRE 124.00 130.73 5.43% 5.42%
6/6/24 SMAR 43.42 44.36 2.16% -0.78%
6/12/24 CASY 363.00 375.49 3.44% -0.77%
6/13/24 AVGO 1713.46 1742.83 1.71% 1.71%
6/18/24 LZB 39.09 38.72 -0.95% -3.83%
6/27/24 FUL 80.11 76.96 -3.93% Not triggered
7/11/24 WDFC 248.00 239.87 -3.28% Not triggered
7/16/24 STT 79.51 84.70 6.53% 4.89%
7/17/24 AEHR 19.26 20.73 7.63% 4.70%
7/18/24 VIRT 25.28 29.48 16.61% 13.21%
7/19/24 DFS 145.60 141.81 -2.60% -2.68%
7/23/24 ISRG 449.07 460.97 2.65% 2.65%
7/23/24 MSCI 550.00 534.20 -2.87% -5.70%
7/23/24 GM 49.31 46.49 -5.62% Not triggered
7/23/24 MMYT 91.64 90.87 -0.84% -3.29%
7/24/24 MANH 247.39 246.87 -0.21% -0.21%
7/25/24 STX 109.00 103.68 -3.88% -4.95%
7/25/24 IMAX 19.63 20.09 2.34% 1.36%
7/25/24 PEGA 65.51 66.88 2.09% -1.12%
7/30/24 CLS 55.80 52.67 -5.61% Not triggered
7/30/24 VRNS 54.90 55.46 1.02% 2.44%
7/30/24 PLOW 29.03 29.50 1.62% 4.08%
7/30/24 CORT 38.98 39.57 1.51% 1.51%
7/31/24 PYPL 62.71 65.99 6.23% 2.41%
7/31/24 WGS 35.00 32.25 -7.86% Not triggered
7/31/24 POWL 169.01 161.11 -3.87% -4.52%
7/31/24 PCRX 22.19 20.75 -6.49% -0.05%
8/2/24 AMD 150.72 132.54 -11.09% -0.86%
8/6/24 MELI 1696.31 1776.00 4.70% -3.31%
8/6/24 TGTX 19.06 19.99 4.82% -5.59%
8/6/24 PLTR 27.05 26.32 -2.70% 0.48%
8/6/24 UBER 62.55 65.54 4.78% -0.02%
8/7/24 SHOP 64.50 68.55 7.18% -3.96%
8/7/24 ACMR 18.16 19.49 7.32% -0.06%
8/7/24 FTNT 65.68 68.68 4.57% -3.89%
8/7/24 RUN 18.49 18.83 1.84% -0.05%
8/9/24 EXPE 130.00 126.89 -2.39% Not triggered
8/9/24 ROAD 61.96 126.89 -2.36% Not triggered
8/12/24 MNDY 248.44 262.18 5.53% 4.72%
8/14/24 XP 19.85 19.80 -0.25% -0.30%
8/14/24 UBS 30.55 30.15 -1.01% -2.33%
8/14/24 MRCY 40.48 40.12 -0.89% -3.14%
8/15/24 WMT 74.12 73.45 -0.90% Not triggered
8/15/24 GAMB 10.49 10.65 1.53% -4.57%
8/15/24 ARDT 17.29 16.94 -2.02% Not triggered
8/15/24 CSCO 48.75 49.46 1.46% 0.22%
8/19/24 ZIM 22.04 22.56 2.36% -4.65%
8/20/24 FN 262.00 272.89 4.16% 0.85%
8/21/24 TGT 167.33 156.82 -6.28% Not triggered
8/21/24 KEYS 156.55 154.64 -1.22% -1.23%
8/21/24 TJX 119.89 119.00 -0.74% -0.79%
8/23/24 WDAY 264.99 260.37 -1.74% Not triggered
8/28/24 ANF 146.99 142.22 -3.25% Not triggered
8/28/24 SMTC 40.50 43.53 7.48% 7.45%
8/29/24 NVDA 121.14 119.37 -1.46% -1.16%
8/29/24 CRWD 262.00 277.28 5.83% -0.37%
8/29/24 CRM 271.01 252.90 -6.68% Not triggered
8/29/24 NTNX 60.99 63.19 3.61% 1.51%
9/6/24 ABM 59.78 49.94 -16.46% Not triggered
9/6/24 IOT 43.10 46.14 7.05% 6.12%
9/20/24 FDS 464.56 465.91 0.29% 0.29%
10/1/24 UNFI 19.42 21.96 13.08% 6.24%
10/9/24 SAR 24.78 23.94 -3.39% -3.70%
10/11/24 AEHR 15.21 15.66 2.96% 3.09%
10/11/24 JPM 215.67 221.48 2.69% 0.73%
10/11/24 BLK 963.21 991.72 2.96% 1.13%
10/15/24 SCHW 72.60 72.08 -0.72% -1.85%
10/15/24 C 67.00 64.25 -4.10% Not triggered
10/15/24 GS 538.00 529.83 -1.52% Not triggered
10/15/24 WBA 9.60 11.07 15.31% 10.92%
10/16/24 JBHT 187.88 173.48 -5.44% Not triggered
10/16/24 SYF 55.21 56.70 3.70% 1.39%
10/17/24 TRV 253.00 265.45 4.92% 2.27%
10/17/24 IRDM 31.00 31.60 1.94% -6.54%
10/18/24 NFLX 737.64 772.07 4.67% 2.71%
10/18/24 CCK 97.43 96.32 -1.14% -1.70%
10/22/24 MMM 140.19 127.91 -7.06% Not triggered
10/22/24 BANC 15.25 15.29 0.30% Not triggered
10/23/24 TMHC 66.17 68.39 3.35% 1.91%
10/23/24 NTRS 100.95 102.85 1.88% 1.00%
10/23/24 APH 67.73 69.66 3.25% -1.94%
10/25/24 WDC 72.58 69.71 -3.95% -3.98%
10/25/24 DECK 169.95 169.29 -0.39% -1.66%
10/25/24 CNC 70.00 61.65 -10.93% Not triggered
10/25/24 KKR 147.48 150.71 2.19% 2.19%
10/24/24 SKX 64.73 61.89 -4.43% Not triggered
10/24/24 MOH 325.00 325.54 0.71% 0.71%
10/24/24 CBRE 130.63 132.54 1.46% 1.46%
10/24/24 UPS 145.00 137.43 -5.22% Not triggered
10/29/24 FFIV 242.03 239.38 -1.09% -3.43%
10/29/24 TREX 67.41 70.56 4.97% 0.67%
10/29/24 CWH 23.50 22.73 -2.28% -4.10%
10/30/24 GOOGL 180.68 171.11 -5.30% -5.34%
10/30/24 SNAP 11.52 12.16 6.93% 2.18%
10/30/24 RDDT 104.9 119.30 15.73% 9.95%
10/31/24 DAWN 15.93 14.65 -8.04% Not triggered
10/31/24 ARGX 589.6 595.58 1.01% Not triggered
10/31/24 BAND 22.88 18.70 -18.27% Not triggered
11/1/24 HALO 55.66 58.47 6.25% 5.09%
11/4/24 FRPT 136.00 151.31 11.26% 5.83%
11/5/24 SUPN 39.37 37.98 -3.53% Not triggered
11/6/24 FOLD 12.53 10.98 -12.37% Not triggered
11/6/24 GMED 81.51 81.97 0.56% Not triggered
11/7/24 LYFT 17.78 17.78 0% -4.10%
11/7/24 ELF 110.25 120.20 9.82% 5.00%
11/7/24 QCOM 180.27 170.91 -4.89% Not triggered
11/8/24 AXON 540.00 615.75 14.03% 14.10%
11/8/24 GCT 25.40 26.80 5.51% 2.49%
11/11/24 RDNT 88.00 82.09 -6.72% Not triggered
11/14/24 DIS 110.33 115.08 4.31% 1.48%
11/19/24 TCOM 63.90 64.80 1.41% Not triggered
11/20/24 WIX 209.00 219.19 4.88% 4.83%
11/20/24 ZIM 29.67 24.23 -18.34% -19.42%
11/20/24 VREX 15.23 16.51 8.40% 7.63%
11/20/24 KEYS 165.21 170.43 4.16% Not triggered
12/4/24 MRVL 112.83 113.37 0.93% -1.01%
12/4/24 OKTA 91.00 83.52 -8.22% Not triggered
12/5/24 FIVE 119.20 114.18 -4.21% -4.15%
12/5/24 SAIC 132.50 118.56 -10.52% Not triggered
12/6/24 GCO 41.50 41.66 0.39% -3.12%
12/6/24 VEEV 250.50 245.99 -1.80% -3.96%
12/6/24 DOCU 96.00 102.26 6.52% 1.05%
12/6/24 LULU 379.00 404.79 6.80% -0.17%
12/19/24 ACN 365.00 366.67 0.46% -1.44%
           

 

 

 

 

Contact Us: info@earningstraders.com

 

 

Copyright © 2018-2025 EarningsTraders.com All rights reserved. Data and information is provided for informational purposes only. Neither EarningsTraders.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Stock trading has large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. Don't trade with money you can't afford to lose. EarningsTraders.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. EarningsTraders.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage)